Hub / Assets
Assets Watchlist
Assets actively tracked in 0xLeñador's investment thesis. These are not buy signals — they are documented positions with technical and mathematical foundation.
En seguimiento
7 activos| Asset | Ticker | Category | Thesis | Detail |
|---|---|---|---|---|
| | BTC | Crypto L1 | Digital store of value. Core of financial decorrelation. | View → |
| | ETH | Crypto L1 | Smart contract infrastructure and DeFi economy. | View → |
| | HYPE | DEX / Perps | L1 optimized for on-chain derivatives. Emerging ecosystem asymmetry. | Soon |
| | SPY | Equities | Traditional market benchmark. 60% of the structural portfolio. | Soon |
| | BRK.B | Equities | Intrinsic value and long-term wealth management. | Soon |
| | RUNE | Bitcoin Ordinals | Ordinals and Runes economy asset. Total risk and high asymmetry. | Soon |
| | SFL | Web3 Game | Experimental on-chain economy. Garage phase — total risk. | View → |
Hyperliquid HYPE
L1 optimized for on-chain derivatives. Emerging ecosystem asymmetry.
S&P 500 ETF SPY
Traditional market benchmark. 60% of the structural portfolio.
Berkshire Hathaway BRK.B
Intrinsic value and long-term wealth management.
Runestone RUNE
Ordinals and Runes economy asset. Total risk and high asymmetry.
About the Watchlist
Asset tracking