Hub / Assets
Assets Watchlist
Assets actively tracked in 0x Leñador's investment thesis. These are not buy signals — they are documented positions with technical and mathematical foundation.
Calculadora V.I.
Under tracking
7 assets| Asset | Price | 7D Chart | Category | Thesis |
|---|---|---|---|---|
BitcoinBTC | $--- | Crypto L1 | Digital store of value. Core of financial decorrelation. | |
EthereumETH | $--- | Crypto L1 | Smart contract infrastructure and DeFi economy. | |
HyperliquidHYPE | $--- | DEX / Perps | L1 optimized for on-chain derivatives. Emerging ecosystem asymmetry. | |
S&P 500 ETFSPY | $--- | Equities | Traditional market benchmark. 60% of the structural portfolio. | |
Berkshire HathawayBRK.B | $--- | Equities | Intrinsic value and long-term wealth management. | |
RunestoneRUNESTONE | $--- | Bitcoin Ordinals | Ordinals and Runes economy asset. Total risk and high asymmetry. | |
Sunflower LandFLOWER | $--- | Web3 Game | Experimental on-chain economy. Garage phase — total risk. |
S&P 500 ETFSPY$---
Traditional market benchmark. 60% of the structural portfolio.
Berkshire HathawayBRK.B$---
Intrinsic value and long-term wealth management.
Bitcoin
Full analysis →
Ethereum
Full analysis →
Hyperliquid
Full analysis →
Runestone
Full analysis →
Sunflower Land
Full analysis →
About the Watchlist
Asset tracking